One platform, four builds. Choose the variant that fits your location. The technology is the same — only the storage capacity and shape differ.

Battery-powered (1100 Wh, up to 24 hours or ±1000 containers) and on wheels. Operational within fifteen minutes at a festival, pop-up or seasonal location — no power socket required.
Same platform, mains power (230 VAC), extra storage: ~1,050 cans or ~750 small PET bottles. Built for high-traffic retail locations that keep going every day.


Outdoors, on the drop column of an underground container. Storage sits below ground: ~12,000 cans or ~5,500 small PET bottles, at 20 items a minute. Web-connected, so it keeps opening hours and doesn't disturb the neighbours.
Indoors, right beside an existing vending machine. Slim at 60 cm wide, with storage for ~900 cans or ~650 small PET bottles. Pairs perfectly with loyalty and vouchers.

Same technology, different size. Front view at the same scale, with storage per build.
Bars: storage relative to the TITAN, the largest. All sizes w×d×h.
Swipe sideways for DOCK, TITAN and SLIM →
| Feature | NOMAD | DOCK | TITAN | SLIM |
|---|---|---|---|---|
| Barcode and logo recognition | 360° · 60 fps | 360° · 60 fps | 360° · 60 fps | 360° · 60 fps |
| ↳ optional | 120° · 50 fps | 120° · 50 fps | 120° · 50 fps | 120° · 50 fps |
| Weight recognition | accurate to 1 gram | accurate to 1 gram | accurate to 1 gram | accurate to 1 gram |
| Shape recognition | yes, fisheye, 130° · 60 fps | yes, fisheye, 130° · 60 fps | yes, fisheye, 130° · 60 fps | yes, fisheye, 130° · 60 fps |
| Compactor | Yes / optional | Yes / optional | No | Yes / optional |
| Insertion | Bottom first & cap first | Bottom first & cap first | Bottom first & cap first | Bottom first & cap first |
| Speed | 8 items/min | 8 items/min | 20 items/min | 8 items/min |
| Storage — cans | ~500 | ~1,050 | ~12,000 | ~900 |
| Storage — small PET | ~360 | ~750 | ~5,500 | ~650 |
| Storage — large PET | ~200 | ~400 | ~2,750 | ~350 |
| PET & can sorting | Optional | Optional | No | Optional |
| Suitable for dairy / juice bottles / cardboard cups | Yes | Yes | Yes | Yes |
| UVC disinfection | Optional | Optional | No | Optional |
| Dimensions (w×d×h) | 60×70×150 cm | 80×80×150 cm | 80×80×~145 cm | 60×90×~190 cm |
| Total weight (engine) | 130 kg (31 kg) | 62 kg (31 kg) | 160 kg (21 kg) | 110 kg |
| Battery | 1100 Wh · 24 h | — | — | — |
| Connectivity | 5G · LAN · Wi-Fi | 5G · LAN · Wi-Fi | 5G · LAN · Wi-Fi | 5G · LAN · Wi-Fi |
| API | Yes | Yes | Yes | Yes |
| POS integrations | Yes | Yes | Yes | Yes |
Pop it in is a digital-first platform: deposits go straight back to the customer, in whatever way fits the market.
Ask us — we'll help you choose.